Traveler
Namespace: CCPEntities
Summary
No summary yetSyncable
This object is syncableProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
TravelerId* | Edm.Int32 | False | true | |||
| FirstName | Edm.String | False | 25 | ||||
| LastName* | Edm.String | False | 50 | ||||
| NamePrefix | Edm.String | False | 10 | ||||
| Initials | Edm.String | False | 10 | ||||
| Salutation | Edm.String | False | 10 | ||||
| SexName* | Sex | False | |||||
| Synchronize* | Edm.Boolean | False | |||||
| Description | Edm.String | False | 255 | ||||
| DateOfBirth | Edm.DateTime | False | |||||
| ContractorAdministrationNumber | Edm.String | False | 12 | ||||
| CitizenIdentificationNumber | Edm.String | False | 12 | ||||
| CostCenterId | Edm.Int32 | False | |||||
| LastUpdated | Edm.DateTime | False | |||||
| Deleted* | Edm.Boolean | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Contractors | Contractor | * | ||
| Addresses | Address | * | ||
| Bookings | Booking | * | ||
| Movements | Movement | * | ||
| Transporters | Transporter | * | ||
| ContactInformationData | ContactInformation | * | ||
| Locations | Location | * | ||
| Favorites | Favorite | * | ||
| UserRoles | UserRole | * | ||
| GroupManagers | GroupManager | * | ||
| Absences | Absence | 0..1 | ||
| CostCenter | CostCenter | * | ||
| Indications | Indication | 0..1 | ||
| MovementSchedules | MovementSchedule | 0..1 |