Eco2Shift
Namespace: Eco2
Summary
No summary yetRead Only
This object is read onlyProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
EcoShiftId* | Edm.Int64 | False | true | |||
| EcoUnitId* | Edm.Int32 | False | |||||
| CustomerId* | Edm.Int32 | False | |||||
| UnitId* | Edm.Int32 | False | |||||
| DateStart* | Edm.DateTime | False | |||||
| DateStop | Edm.DateTime | False | |||||
| OdoStart | Edm.Int32 | False | |||||
| OdoStop | Edm.Int32 | False | |||||
| ConsumptionStart | Edm.Int32 | False | |||||
| ConsumptionStop | Edm.Int32 | False | |||||
| DriverId | Edm.Int32 | False | |||||
| LastActivity | Edm.DateTime | False | |||||
| BrakingScore | Edm.Double | False | |||||
| CorneringScore | Edm.Double | False | |||||
| StationaryScore | Edm.Double | False | |||||
| RpmScore | Edm.Double | False | |||||
| BrakingPenalty | Edm.Double | False | |||||
| CorneringPenalty | Edm.Double | False | |||||
| StationaryPenalty | Edm.Double | False | |||||
| RpmPenalty | Edm.Double | False | |||||
| AverageConsumption | Edm.Double | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Unit | Eco2Unit | * |