PlanningJobParameters
Summary
All the parameters are default Null, this means that the CCPPlanningService, which uses this class will use his default.If a value is set to a parameter, it means the user specifically chose for this value.
Properties
| Name | Type | FixedLength | MaxLength / Range | Value | Summary |
|---|---|---|---|---|---|
| EnableAutoWheelchairPlanning | Edm.Boolean | False | 0 | ||
| MaxNumberOfMessages | Edm.Int32 | False | 0 | ||
| MaxDrivingTime | Edm.Int32 | False | 0 | ||
| MaxDrivingDistance | Edm.Double | False | 0 | ||
| DayOfWeekPatternFilterValue | Edm.Int32 | False | 0 | ||
| MovementScopeFilterName | CCPEntities.MovementScope | ||||
| MinimumTimeGap | Edm.Int32 | False | 0 | The minimum time gap in seconds between two routes for chaining them | |
| MinimumHomeTime | Edm.Int32 | False | 0 | The minimum time in seconds a driver should be at his depot for a shift break between two routes for chaining them | |
| DefaultStartTime | Edm.Int32 | False | 0 | The default start of availibility time in seconds of a driver on a normal day | |
| DefaultEndTime | Edm.Int32 | False | 0 | The default end of availibility time in seconds of a driver on a normal day | |
| PerformOptimization | Edm.Boolean | False | 0 | ||
| PerformReduction | Edm.Boolean | False | 0 | ||
| OptimizationMaxMachineTime | Edm.Int32 | False | 0 | ||
| OptimizationMaxUnimprovedIterations | Edm.Int32 | False | 0 | ||
| RouteCorrelationLocationWeight | Edm.Double | False | 0 | ||
| RouteCorrelationTravelerWeight | Edm.Double | False | 0 | ||
| RouteCorrelationTimeWeight | Edm.Double | False | 0 | ||
| RouteCorrelationDirectionWeight | Edm.Double | False | 0 | ||
| RouteCorrelationUpperBegin | Edm.Double | False | 0 | ||
| RouteCorrelationLowerBegin | Edm.Double | False | 0 | ||
| RouteCorrelationUpperChange | Edm.Double | False | 0 | ||
| RouteCorrelationLowerChange | Edm.Double | False | 0 | ||
Properties marked with a * are required
Used by
| Name |
|---|
| PlanningJob |