Eco2Unit
Namespace: Eco2
Summary
No summary yetRead Only
This object is read onlyProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
CustomerId* | Edm.Int32 | False | true | |||
|
|
UnitId* | Edm.Int32 | False | true | |||
| State* | Edm.Int32 | False | |||||
| DriverId | Edm.Int32 | False | |||||
| Latitude | Edm.Int32 | False | |||||
| Longitude | Edm.Int32 | False | |||||
| OdoMeter | Edm.Int32 | False | |||||
| Consumption | Edm.Int32 | False | |||||
| LastActivity | Edm.DateTime | False | |||||
| SecondsSinceLastMessage | Edm.Int32 | False | |||||
| CurrentConsumption | Edm.Int32 | False | |||||
| LicensePlate | Edm.String | False | 10 | ||||
| LastRdwInfo | Edm.DateTime | False | |||||
| Flags | Edm.Int32 | False | |||||
| VehicleDataHash | Edm.Int32 | False |
Navigation Properties
| Name | Type | Multiplicity | Summary |
|---|