MovementSchedule
Namespace: CCPEntities
Summary
No summary yetSyncable
This object is syncableProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
MovementScheduleId* | Edm.Int32 | False | true | |||
| Remark | Edm.String | False | 255 | A possible remark about the movement schedule | |||
| DayOfWeekName* | Edm.String | False | 60 | The day(s) of week at which the movement schedule has to be carried out | |||
| MovementScopeName* | MovementScope | False | 15 |
Indicates if the movement schedule should be called a "To"-trip (from home "to" a location where the Traveler will stay that day) or a "Return" (returning from the location back to home at the end of the day). |
|||
| Time | Edm.DateTime | False | The time at which the Traveler needs to picked up or to dropped off. | ||||
| TimeTypeName* | TimeType | False | 15 |
The meaning of the Time-property. Can be eiher Pickup or Arrival time. In case of a mutation (ParentId filled in), the property can also have the value Absent, indicating that the traveler should not be transported during the mutation. |
|||
| RecurrenceTypeName* | Edm.String | False | 15 | The type of recurrence at which the movement schedule is valid | |||
| RecurrenceWeekName | Edm.String | False | 8 | The week of the month (First, Second ... Last) at which the movement schedule recurs. | |||
| RecurrenceInterval | Edm.Int32 | False | The recurrence interval (days, weeks, months or years - depending on RecurrenceTypeName) | ||||
| RecurrenceMonth | Edm.Int32 | False | The month number (1..12) | ||||
| RecurrenceDay | Edm.Int32 | False | The day number (1..31) | ||||
| CreationDateTime* | Edm.DateTime | False | The date/time when the entity was created in CCP | UTC timezone | |||
| RegistrationDateTime* | Edm.DateTime | False | The registration date/time of the entity | ||||
| LastUpdatedUsername | Edm.String | False | 50 | The username of the user that did the last update on the entity | |||
| CreatorUsername | Edm.String | False | 50 | The username of the user that created the entity | |||
| LastUpdated | Edm.DateTime | False | The date/time in UTC when the record was created or updated | ||||
| Deleted* | Edm.Boolean | False | Indicates if the record has been logically deleted | ||||
| ValidFrom* | Edm.DateTime | False | The date as of the movement schedule is valid | ||||
| ValidUntil* | Edm.DateTime | False | The date until (and including) the movement schedule is valid | ||||
| Approved* | Edm.Boolean | False | Indicates wheter the movement schedule has been approved | ||||
| OwnerContractorId | Edm.Int32 | False | The exclusive owner of this record when it is a contractor (either OwnerContractorId or OwnerTransporterId will be filled in). | ||||
| OwnerTransporterId | Edm.Int32 | False | The exclusive owner of this record when it is a transporter (either OwnerContractorId or OwnerTransporterId will be filled in). | ||||
| TravelerId* | Edm.Int32 | False | The traveler for which the movementschedule is made | ||||
| TransporterId* | Edm.Int32 | False | The transporter who is responsible for carrying out the trip | ||||
| ContractorId | Edm.Int32 | False | The contractor for which the movementschedule is made | ||||
| CostCenterId | Edm.Int32 | False | The cost center that is associated with the trip (e.g. for billing purposes) | ||||
| PickUpLocationId | Edm.Int32 | False | The location where the traveler has to be picked up (overrides PickUp.Address) | ||||
| DropOffLocationId | Edm.Int32 | False | The location where the traveler has to be dropped off (overrides DropOff.Address) | ||||
| ParentId | Edm.Int32 | False | The id of the MovementSchedule this schedule overrides. | ||||
| StatusName | MovementScheduleStatus | False | 20 | ||||
| StatusDescription | Edm.String | False | 150 | ||||
| ContractId | Edm.Int32 | False | |||||
| GenerationId | Edm.Int32 | False | |||||
| SetId | Edm.Int32 | False | |||||
| PickUp | MovementScheduleFragment | False | Information related to the pick up point of the Traveler | ||||
| DropOff | MovementScheduleFragment | False | Information related to the drop off point of the Traveler |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Contractor | Contractor | 0..1 | The contractor for which the movementschedule is made | |
| OwnerContractor | Contractor | 0..1 | The exclusive owner of this record when it is a contractor (either OwnerContractorId or OwnerTransporterId will be filled in). | |
| Transporter | Transporter | 0..1 | The transporter who is responsible for carrying out the trip | |
| OwnerTransporter | Transporter | 0..1 | The exclusive owner of this record when it is a transporter (either OwnerContractorId or OwnerTransporterId will be filled in). | |
| Traveler | Traveler | 0..1 | The traveler for which the movementschedule is made | |
| Indications | Indication | * | Possible indications that come ontop of the Travelers' indications for this specific movement schedule. | |
| Contract | Contract | * | ||
| CostCenter | CostCenter | * | The cost center that is associated with the trip (e.g. for billing purposes) | |
| DropOffLocation | Location | * | The location where the traveler has to be picked up (overrides DropOff.Address) | |
| MovementScheduleMappings | MovementScheduleMapping | * | ||
| Parent | MovementSchedule | * | The MovementSchedule this schedule overrides. | |
| PickUpLocation | Location | * | The location where the traveler has to be picked up (overrides PickUp.Address) |