FmUnit
Namespace: FleetManagement
Summary
No summary yetRead Only
This object is read onlyProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
UnitId* | Edm.Int32 | False | ||||
| UnitName | Edm.String | False | |||||
| UnitDescription | Edm.String | False | |||||
| SoftwareVersion | Edm.String | False | |||||
| LastCoordinate | Coordinate | False | |||||
| LastCoordinateDateTime | Edm.DateTime | False | |||||
| LastOdoMeter | Edm.Double | False | |||||
| LastActivity | Edm.DateTime | False | |||||
|
|
CustomerId* | Edm.Int32 | False | ||||
| LicensePlate | Edm.String | False | |||||
| VehicleId | Edm.Int32 | False | |||||
| DeviceId | Edm.Int32 | False | |||||
| LastShiftId | Edm.Int64 | False | |||||
| PNumber | Edm.String | False | |||||
| CurrentBreakId | Edm.Int64 | False | |||||
| LastActivityId | Edm.Int64 | False | |||||
| CurrentActivityId | Edm.Int64 | False | |||||
| CurrentTripId | Edm.Int64 | False | |||||
| CurrentShiftId | Edm.Int64 | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Vehicle | VehicleSummary | * | ||
| Customer | FmCustomer | * | ||
| LastShift | FmShift | * | ||
| CurrentBreak | FmBreak | * | ||
| LastFmActivity | FmActivity | * | ||
| CurrentFmActivity | FmActivity | * | ||
| CurrentTrip | FmOrder | 0..1 | ||
| CurrentShift | FmShift | * |