FmShift
Namespace: FleetManagement
Summary
No summary yetRead Only
This object is read onlyProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
ShiftId* | Edm.Int64 | False | ||||
| UnitId* | Edm.Int32 | False | |||||
| DriverLogonCode | Edm.Int64 | False | |||||
| DriverName | Edm.String | False | |||||
| StartOdoMeter | Edm.Double | False | |||||
| EndOdoMeter | Edm.Double | False | |||||
| ActualStartingTime | Edm.DateTime | False | |||||
| ActualEndingTime | Edm.DateTime | False | |||||
| CustomerId* | Edm.Int32 | False | |||||
| VehicleId | Edm.Int32 | False | |||||
| PNumber | Edm.String | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Events | FmShiftEvent | 0..1 | ||
| Shift | ShiftSummary | * | ||
| Unit | FmUnit | * | ||
| Customer | FmCustomer | * | ||
| Orders | FmOrder | 0..1 | ||
| Breaks | FmBreak | 0..1 | ||
| Activities | FmActivity | 0..1 | ||
| Driver | DriverSummary | * | ||
| Vehicle | VehicleSummary | * |