Recurrence
Summary
No summary yetProperties
| Name | Type | FixedLength | MaxLength / Range | Value | Summary |
|---|---|---|---|---|---|
| ValidFrom | Edm.DateTime | False | 0 | The date as of the movement schedule is valid | |
| ValidUntil | Edm.DateTime | False | 0 | The date until (and including) the movement schedule is valid | |
| RecurrenceTypeName | Edm.String | False | 10 | The string representation of the CCPShared.RecurrenceType enumeration | |
| DayOfWeekPattern | Edm.Int32 | False | 0 | ||
| RecurrenceWeekName | Edm.String | False | 10 | The string representation of the CCPShared.RecurrenceWeek enumeration This is used together with the CCPShared.RecurrenceType.Monthly and CCPShared.RecurrenceType.Yearly types |
|
| RecurrenceDay | Edm.Int32 | False | 0 | The number of the day that is included in the pattern This is used together with the CCPShared.RecurrenceType.Monthly and CCPShared.RecurrenceType.Yearly types |
|
| RecurrenceMonth | Edm.Int32 | False | 0 | The number of the month used when the CCPShared.RecurrenceType.Yearly type is used. | |
| Interval | Edm.Int32 | False | 0 | The interval in between different recurrences. This is used with the following recurrence types:
|
|
Properties marked with a * are required
Used by
| Name |
|---|
| MovementScheduleMapping |
| RoutePlanning |
| RouteTotal |