FmShiftSummary
Namespace: FleetManagement
Summary
No summary yetRead Only
This object is read onlyProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
| TripCount | Edm.Int32 | False | |||||
| TotalWorkDuration | Edm.Time | False | |||||
| TotalBreakDuration | Edm.Time | False | |||||
| TotalAmount | Edm.Decimal | False | |||||
|
|
ShiftId* | Edm.Int64 | False | ||||
| UnitId* | Edm.Int32 | False | |||||
| DriverLogonCode | Edm.Int64 | False | |||||
| StartOdoMeter | Edm.Double | False | |||||
| EndOdoMeter | Edm.Double | False | |||||
| ActualStartingTime | Edm.DateTime | False | |||||
| ActualEndingTime | Edm.DateTime | False | |||||
| CustomerId* | Edm.Int32 | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Unit | FmUnit | * | ||
| Customer | FmCustomer | * | ||
| Orders | FmOrder | * | ||
| Breaks | FmBreak | * | ||
| Activities | FmActivity | * | ||
| Driver | DriverSummary | * | ||
| Vehicle | VehicleSummary | * |