EcoDriverShiftSummary
Summary
No summary yetProperties
| Name | Type | FixedLength | MaxLength / Range | Value | Summary |
|---|---|---|---|---|---|
| Driver | EcoDriver | ||||
| ShiftCount | Edm.Int32 | False | 0 | ||
| AvgFuelScore | Edm.Int32 | False | 0 | ||
| AvgStationaryScore | Edm.Int32 | False | 0 | ||
| AvgRpmScore | Edm.Int32 | False | 0 | ||
| AvgCurrentConsumptionNormalized | Edm.Double | False | 0 | ||
| AvgCurveScore | Edm.Int32 | False | 0 | ||
| AvgBrakeScore | Edm.Int32 | False | 0 | ||
| EcoShiftCount | Edm.Int32 | False | 0 | ||
| DrivingStyleShiftCount | Edm.Int32 | False | 0 | ||
Properties marked with a * are required
Used by
| Name |
|---|
| Not used |