EcoVehicleData
Namespace: Eco
Summary
No summary yetRead Only
This object is read onlyProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
LicensePlate* | Edm.String | False | true | |||
| AccelerosSamples | Edm.Int32 | False | |||||
| AcceleroMinStrength | Edm.Int32 | False | |||||
| AcceleroAllOff | Edm.Int32 | False | |||||
| FuelThreshold | Edm.Int32 | False | |||||
| FuelSampleTime | Edm.Int32 | False | |||||
| RpmEnabled | Edm.Boolean | False | |||||
| RpmTime | Edm.Int32 | False | |||||
| RpmThreshold | Edm.Int32 | False | |||||
| RpmSound | Edm.Boolean | False | |||||
| StaEnabled | Edm.Boolean | False | |||||
| StaTime | Edm.Int32 | False | |||||
| StaSound | Edm.Boolean | False | |||||
| AvgVehicleConsumption | Edm.Double | False | |||||
| PerCidleDur | Edm.Double | False | |||||
| RpmThreshold85 | Edm.Int32 | False |
Navigation Properties
| Name | Type | Multiplicity | Summary |
|---|