Eco2Event
Namespace: Eco2
Summary
No summary yetRead Only
This object is read onlyProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
Id* | Edm.Int64 | False | true | |||
| CustomerId* | Edm.Int32 | False | |||||
| UnitId* | Edm.Int32 | False | |||||
| Date* | Edm.DateTime | False | |||||
| Source | Edm.Int32 | False | |||||
| State* | Edm.Int32 | False | |||||
| DriverId | Edm.Int32 | False | |||||
| Latitude | Edm.Int32 | False | |||||
| Longitude | Edm.Int32 | False | |||||
| Odometer | Edm.Int32 | False | |||||
| Consumption | Edm.Int32 | False | |||||
| CurrentConsumption | Edm.Int32 | False | |||||
| SecondsSinceLastMessage | Edm.Int32 | False | |||||
| RpmSamples | Edm.Int32 | False |
Navigation Properties
| Name | Type | Multiplicity | Summary |
|---|