Eco2ShiftSummary
Namespace: Eco2
Summary
No summary yetRead Only
This object is read onlyProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
EcoShiftid* | Edm.Int64 | False | true | |||
| TotalScore | Edm.Int32 | False | |||||
| CustomerId* | Edm.Int32 | False | |||||
| UnitId* | Edm.Int32 | False | |||||
| DateStart* | Edm.DateTime | False | |||||
| DateStop | Edm.DateTime | False | |||||
| OdoStart | Edm.Int32 | False | |||||
| OdoStop | Edm.Int32 | False | |||||
| ConsumptionStart | Edm.Int32 | False | |||||
| ConsumptionStop | Edm.Int32 | False | |||||
| DriverId | Edm.Int32 | False | |||||
| BrakingScore | Edm.Double | False | |||||
| CorneringScore | Edm.Double | False | |||||
| StationaryScore | Edm.Double | False | |||||
| RpmScore | Edm.Double | False | |||||
| FuelScore | Edm.Double | False | |||||
| ConsumptionIdle | Edm.Int32 | False | |||||
| IsValid* | Edm.Boolean | False | |||||
| CurrentConsumptionNormalized | Edm.Double | False | |||||
| LicensePlate | Edm.String | False | |||||
| IsPro* | Edm.Boolean | False |
Navigation Properties
| Name | Type | Multiplicity | Summary |
|---|