Complaint
Namespace: CCPEntities
Summary
No summary yetSyncable
This object is syncableProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
ComplaintId* | Edm.Int32 | False | true | |||
| ComplaintNumber* | Edm.String | False | 15 | ||||
| PercCompleted* | Edm.Double | False | |||||
| ComplaintStatusName* | ComplaintStatus | False | 50 | ||||
| UserId* | Edm.Guid | False | |||||
| UserName | Edm.String | False | 50 | ||||
| CreateDate* | Edm.DateTime | False | |||||
| AcceptDate | Edm.DateTime | False | |||||
| Description* | Edm.String | False | 3000 | ||||
| Cause | Edm.String | False | 300 | ||||
| Remark | Edm.String | False | 80 | ||||
| Subject* | Edm.String | False | 50 | ||||
| TripId | Edm.Int32 | False | |||||
| MovementId | Edm.Int32 | False | |||||
| Notification* | Edm.Boolean | False | |||||
| TransporterId* | Edm.Int32 | False | |||||
| ContractorId | Edm.Int32 | False | |||||
| Deleted* | Edm.Boolean | False | |||||
| LastUpdated | Edm.DateTime | False | |||||
| Contact | ContactFragment | False | Gets or sets the contact. | The contact. |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Movement | Movement | 0..1 | ||
| Contractor | Contractor | * | ||
| Process | ComplaintProcess | 0..1 | ||
| Transporter | Transporter | * | ||
| Trip | Trip | * | ||
| UserRole | UserRole | * |