FmBreak
Namespace: FleetManagement
Summary
No summary yetRead Only
This object is read onlyProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
BreakId* | Edm.Int64 | False | ||||
| ActualStartingTime | Edm.DateTime | False | |||||
| ActualEndingTime | Edm.DateTime | False | |||||
|
|
ShiftId* | Edm.Int64 | False | ||||
| StartOdoMeter | Edm.Double | False | |||||
| EndOdoMeter | Edm.Double | False | |||||
| CustomerId* | Edm.Int32 | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Customer | FmCustomer | * | ||
| Shift | FmShift | 0..1 |